Accommodation is for short-term, self-catering let. Changeover day is Saturday. Prices are in € (euros) and are per week. A refundable damages deposit of €250 is also payable for each rental period.
Prices include all bedlinen, towels for kitchen, bathrooms and pool, end-of-stay cleaning, mains water and electricity, heating, internet access and French TV channels.
Low season longer term rentals are also available by special arrangement and subject to availability.
For all pre-booking enquiries, contact us.| Available | Booked | Check with owner |
May 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Season | € |
|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Low | 900 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Low | 900 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Low | 900 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Low | 900 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Low | 900 |
June 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Season | € |
|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Low | 900 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Mid | 1200 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Low | 900 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Low | 900 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Mid | 1200 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | High | 1700 |
July 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Season | € |
|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | High | 1700 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | High | 1700 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | High | 1700 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | High | 1700 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | High | 1700 |
August 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Season | € |
|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | High | 1700 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | High | 1700 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | High | 1700 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | High | 1700 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | High | 1700 |
September 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Season | € |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mid | 1200 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Mid | 1200 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Mid | 1200 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Mid | 1200 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Low | 900 |
October 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Season | € |
|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Low | 900 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Low | 900 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Low | 900 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Low | 900 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Low | 900 |
November 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Season | € |
|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Low | 900 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Low | 900 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Low | 900 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Low | 900 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Low | 900 |
December 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Season | € |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Low | 900 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Low | 900 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Low | 900 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Mid | 1200 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Mid | 1200 |